CVE-2016-8399
Publication date 12 January 2017
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
An elevation of privilege vulnerability in the kernel networking subsystem could enable a local malicious application to execute arbitrary code within the context of the kernel. This issue is rated as Moderate because it first requires compromising a privileged process and current compiler optimizations restrict access to the vulnerable code. Product: Android. Versions: Kernel-3.10, Kernel-3.18. Android ID: A-31349935.
From the Ubuntu Security Team
Qidan He discovered that the ICMP implementation in the Linux kernel did not properly check the size of an ICMP header. A local attacker with CAP_NET_ADMIN could use this to expose sensitive information.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| linux | ||
| 16.04 LTS xenial |
Fixed 4.4.0-62.83
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-aws | ||
| 16.04 LTS xenial |
Fixed 4.4.0-1003.12
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-azure | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty |
Not affected
|
|
| linux-euclid | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-flo | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-gcp | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-gke | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-goldfish | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-grouper | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-hwe | ||
| 16.04 LTS xenial |
Fixed 4.8.0-39.42~16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| linux-hwe-edge | ||
| 16.04 LTS xenial |
Fixed 4.8.0-39.42~16.04.1
|
|
| 14.04 LTS trusty | Not in release | |
| linux-kvm | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-lts-quantal | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-utopic | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-vivid | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-wily | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-xenial | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty |
Fixed 4.4.0-62.83~14.04.1
|
|
| linux-maguro | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-mako | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-manta | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-oem | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| linux-qcm-msm | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-raspi2 | ||
| 16.04 LTS xenial |
Fixed 4.4.0-1042.49
|
|
| 14.04 LTS trusty | Not in release | |
| linux-snapdragon | ||
| 16.04 LTS xenial |
Fixed 4.4.0-1046.50
|
|
| 14.04 LTS trusty | Not in release | |
| linux-ti-omap4 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-armadaxp | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-omap | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-shared | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-linaro-vexpress | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-raring | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-saucy | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| linux-lts-trusty | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | High |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3190-1
- Linux kernel vulnerabilities
- 3 February 2017
- USN-3189-1
- Linux kernel vulnerabilities
- 3 February 2017
- USN-3189-2
- Linux kernel (Xenial HWE) vulnerabilities
- 3 February 2017
- USN-3190-2
- Linux kernel (Raspberry Pi 2) vulnerabilities
- 10 February 2017