CVE-2020-12408
Publication date 2 June 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
When browsing a document hosted on an IP address, an attacker could insert certain characters to flip domain and path information in the address bar. This vulnerability affects Firefox < 77.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| mozjs52 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| firefox | 24.04 LTS noble | 
                              
                               
                                Fixed 77.0.1+build1-0ubuntu1 
                                
                               
                             |      
                          
                            
                          
                        
                      
| 22.04 LTS jammy | 
                              
                               
                                Fixed 77.0.1+build1-0ubuntu1 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 20.04 LTS focal | 
                              
                               
                                Fixed 77.0.1+build1-0ubuntu0.20.04.1 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 18.04 LTS bionic | 
                              
                               
                                Fixed 77.0.1+build1-0ubuntu0.18.04.1 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 16.04 LTS xenial | 
                              
                               
                                Fixed 77.0.1+build1-0ubuntu0.16.04.1 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs60 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | 
Notes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score | 
                      
                      
                         | 
                  
| Attack vector | Network | 
| Attack complexity | Low | 
| Privileges required | None | 
| User interaction | Required | 
| Scope | Unchanged | 
| Confidentiality | None | 
| Integrity impact | High | 
| Availability impact | None | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N | 
References
Related Ubuntu Security Notices (USN)
- USN-4383-1
 - Firefox vulnerabilities
 - 4 June 2020