CVE-2020-6824
Publication date 7 April 2020
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Initially, a user opens a Private Browsing Window and generates a password for a site, then closes the Private Browsing Window but leaves Firefox open. Subsequently, if the user had opened a new Private Browsing Window, revisited the same site, and generated a new password - the generated passwords would have been identical, rather than independent. This vulnerability affects Firefox < 75.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| mozjs52 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| firefox | 24.04 LTS noble | 
                              
                               
                                Fixed 75.0+build3-0ubuntu1 
                                
                               
                             |      
                          
                            
                          
                        
                      
| 22.04 LTS jammy | 
                              
                               
                                Fixed 75.0+build3-0ubuntu1 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 20.04 LTS focal | 
                              
                               
                                Fixed 75.0+build3-0ubuntu1 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 18.04 LTS bionic | 
                              
                               
                                Fixed 75.0+build3-0ubuntu0.18.04.1 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 16.04 LTS xenial | 
                              
                               
                                Fixed 75.0+build3-0ubuntu0.16.04.1 
                                
                               
                             |      
                          
                            
                          
                        
                      |
| 14.04 LTS trusty | Not in release | |
| mozjs38 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs60 | 24.04 LTS noble | Not in release | 
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | 
Notes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score | 
                      
                      
                         | 
                  
| Attack vector | Local | 
| Attack complexity | Low | 
| Privileges required | Low | 
| User interaction | Required | 
| Scope | Unchanged | 
| Confidentiality | Low | 
| Integrity impact | None | 
| Availability impact | None | 
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:L/I:N/A:N | 
References
Related Ubuntu Security Notices (USN)
- USN-4323-1
 - Firefox vulnerabilities
 - 7 April 2020