CVE-2021-23214
Publication date 11 November 2021
Last updated 18 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
When the server is configured to use trust authentication with a clientcert requirement or to use cert authentication, a man-in-the-middle attacker can inject arbitrary SQL queries when a connection is first established, despite the use of SSL certificate verification and encryption.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| postgresql-10 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | 
                                Fixed 10.19-0ubuntu0.18.04.1 
                                
                               | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| postgresql-12 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | 
                                Fixed 12.9-0ubuntu0.20.04.1 
                                
                               | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| postgresql-13 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| postgresql-9.1 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| postgresql-9.3 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | 
                                Vulnerable, fix deferred 
                                
                               | |
| postgresql-9.5 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | 
                                Fixed 9.5.25-0ubuntu0.16.04.1+esm1 
                                
                                   | |
| 14.04 LTS trusty | Not in release | 
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu Pro 30-day free trialNotes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score |  | 
| Attack vector | Network | 
| Attack complexity | High | 
| Privileges required | None | 
| User interaction | None | 
| Scope | Unchanged | 
| Confidentiality | High | 
| Integrity impact | High | 
| Availability impact | High | 
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H | 
References
Related Ubuntu Security Notices (USN)
- USN-5145-1
- PostgreSQL vulnerabilities
- 11 November 2021
- USN-5645-1
- PostgreSQL vulnerabilities
- 28 September 2022