CVE-2023-0198
Publication date 1 April 2023
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
NVIDIA GPU Display Driver for Linux contains a vulnerability in the kernel mode layer, where improper restriction of operations within the bounds of a memory buffer can lead to denial of service, information disclosure, and data tampering.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| nvidia-graphics-drivers-304 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-304-updates | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-340 | ||
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-340-updates | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-352 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-352-updates | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-361 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-367 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-375 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-384 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Ignored end of standard support | |
| nvidia-graphics-drivers-390 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-418-server | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-430 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-435 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-440 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-440-server | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-450 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-450-server | ||
| 22.04 LTS jammy |
Fixed 450.236.01-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 450.236.01-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 450.236.01-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-455 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-460 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-460-server | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-470 | ||
| 22.04 LTS jammy |
Fixed 470.182.03-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 470.182.03-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 470.182.03-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-470-server | ||
| 22.04 LTS jammy |
Fixed 470.182.03-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 470.182.03-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 470.182.03-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-495 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-510 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-510-server | ||
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Not affected
|
|
| 18.04 LTS bionic |
Not affected
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-515 | ||
| 22.04 LTS jammy |
Fixed 515.105.01-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 515.105.01-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 515.105.01-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-515-server | ||
| 22.04 LTS jammy |
Fixed 515.105.01-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 515.105.01-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 515.105.01-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-520 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-525 | ||
| 22.04 LTS jammy |
Fixed 525.105.17-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 525.105.17-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 525.105.17-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-525-server | ||
| 22.04 LTS jammy |
Fixed 525.105.17-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 525.105.17-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 525.105.17-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Local |
| Attack complexity | Low |
| Privileges required | Low |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |