CVE-2023-1999
Publication date 8 May 2023
Last updated 4 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
There exists a use after free/double free in libwebp. An attacker can use the ApplyFiltersAndEncode() function and loop through to free best.bw and assign best = trial pointer. The second loop will then return 0 because of an Out of memory error in VP8 encoder, the pointer is still assigned to trial and the AddressSanitizer will attempt a double free.
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| libwebp | 25.10 questing | 
                                Fixed 1.2.4-0.1ubuntu1 
                                
                               | 
| 25.04 plucky | 
                                Fixed 1.2.4-0.1ubuntu1 
                                
                               | |
| 24.04 LTS noble | 
                                Fixed 1.2.4-0.1ubuntu1 
                                
                               | |
| 22.04 LTS jammy | 
                                Fixed 1.2.2-2ubuntu0.22.04.1 
                                
                               | |
| 20.04 LTS focal | 
                                Fixed 0.6.1-2ubuntu0.20.04.2 
                                
                               | |
| 18.04 LTS bionic | 
                                Fixed 0.6.1-2ubuntu0.18.04.2 
                                
                               | |
| 16.04 LTS xenial | 
                                Fixed 0.4.4-1ubuntu0.1~esm2 
                                
                                   | |
| 14.04 LTS trusty | 
                                Needs evaluation 
                                
                               | |
| firefox | 25.10 questing | 
                                Not affected 
                                
                               | 
| 25.04 plucky | 
                                Not affected 
                                
                               | |
| 24.04 LTS noble | 
                                Not affected 
                                
                               | |
| 22.04 LTS jammy | 
                                Not affected 
                                
                               | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | 
                                Not affected 
                                
                               | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support | |
| mozjs38 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs78 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs91 | 25.10 questing | Not in release | 
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| thunderbird | 25.10 questing | Ignored bundled deps handled by new versions | 
| 25.04 plucky | Ignored bundled deps handled by new versions | |
| 24.04 LTS noble | Ignored bundled deps handled by new versions | |
| 22.04 LTS jammy | Ignored bundled deps handled by new versions | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored end of standard support, was needed | |
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support | 
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu Pro 30-day free trialNotes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score |  | 
| Attack vector | Network | 
| Attack complexity | High | 
| Privileges required | Low | 
| User interaction | None | 
| Scope | Unchanged | 
| Confidentiality | High | 
| Integrity impact | None | 
| Availability impact | None | 
| Vector | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N | 
References
Related Ubuntu Security Notices (USN)
- USN-6078-1
- libwebp vulnerability
- 16 May 2023
- USN-6078-2
- libwebp vulnerability
- 18 July 2023