CVE-2023-25730
Publication date 15 February 2023
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A background script invoking <code>requestFullscreen</code> and then blocking the main thread could force the browser into fullscreen mode indefinitely, resulting in potential user confusion or spoofing attacks. This vulnerability affects Firefox < 110, Thunderbird < 102.8, and Firefox ESR < 102.8.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| firefox | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Not affected
|
|
| 20.04 LTS focal |
Fixed 110.0+build3-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 110.0+build3-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support | |
| mozjs38 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs52 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Ignored | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs68 | ||
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Ignored | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs78 | 24.04 LTS noble | Not in release |
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mozjs91 | ||
| 22.04 LTS jammy | Ignored | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| thunderbird | 24.04 LTS noble |
Not affected
|
| 22.04 LTS jammy |
Fixed 1:102.8.0+build2-0ubuntu0.22.04.1
|
|
| 20.04 LTS focal |
Fixed 1:102.8.0+build2-0ubuntu0.20.04.1
|
|
| 18.04 LTS bionic |
Fixed 1:102.8.0+build2-0ubuntu0.18.04.1
|
|
| 16.04 LTS xenial | Ignored end of standard support | |
| 14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | Required |
| Scope | Unchanged |
| Confidentiality | Low |
| Integrity impact | Low |
| Availability impact | None |
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5880-1
- Firefox vulnerabilities
- 20 February 2023
- USN-5943-1
- Thunderbird vulnerabilities
- 13 March 2023