CVE-2024-43498
Publication date 12 November 2024
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
.NET and Visual Studio Remote Code Execution Vulnerability
Status
| Package | Ubuntu Release | Status | 
|---|---|---|
| dotnet6 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | 
                                Not affected 
                                
                               | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet7 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Ignored see notes | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet8 | ||
| 24.04 LTS noble | 
                                Not affected 
                                
                               | |
| 22.04 LTS jammy | 
                                Not affected 
                                
                               | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| dotnet9 | ||
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | 
Notes
Severity score breakdown
| Parameter | Value | 
|---|---|
| Base score |  | 
| Attack vector | Network | 
| Attack complexity | Low | 
| Privileges required | None | 
| User interaction | None | 
| Scope | Unchanged | 
| Confidentiality | High | 
| Integrity impact | High | 
| Availability impact | High | 
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H | 
References
Related Ubuntu Security Notices (USN)
- USN-7105-1
- .NET vulnerabilities
- 12 November 2024